Stats
Anonymous traffic summary
Site stats
Key dates
| Live since | Last updated | Last server restart |
|---|---|---|
| 2026-01-27 | 2026-07-24 | 2026-07-14 |
Traffic stats
Anonymous traffic summary
| Interval | Total requests | Visitors | Avg req/h | Play count | Bandwidth |
|---|---|---|---|---|---|
| Last hour | 79 | 4 | 79.00 | 0 | 5.88 MB |
| Last 24 hours | 1902 | 105 | 79.25 | 0 | 22.17 MB |
| Last 7 days | 12616 | 630 | 75.10 | 0 | 175.44 MB |
| Last 30 days | 53330 | 3172 | 74.07 | 0 | 2224.35 MB |
| This year | 141785 | 14899 | 28.83 | 113 | 15189.72 MB |
| All time | 141785 | 14899 | — | 113 | 15189.72 MB |
Gallery views
Views per gallery
| Interval | Home | Portrait | Environment | Pets | Travel | Cars | Event | Bukkephæst 2026 | Contact |
|---|---|---|---|---|---|---|---|---|---|
| Last hour | 60 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Last 24 hours | 1785 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 3 |
| Last 7 days | 11917 | 9 | 7 | 6 | 5 | 6 | 7 | 2 | 9 |
| Last 30 days | 40201 | 55 | 41 | 41 | 35 | 36 | 39 | 20 | 69 |
| This year | 79117 | 375 | 275 | 288 | 265 | 264 | 277 | 1140 | 503 |
| All time | 79117 | 375 | 275 | 288 | 265 | 264 | 277 | 1140 | 503 |
Page views
Views per page
| Interval | Bukkephæst 2026 | Gear | Links | Music | Stats | About | Privacy |
|---|---|---|---|---|---|---|---|
| Last hour | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
| Last 24 hours | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
| Last 7 days | 2 | 31 | 5 | 7 | 6 | 7 | 6 |
| Last 30 days | 20 | 282 | 34 | 40 | 33 | 35 | 32 |
| This year | 1140 | 616 | 256 | 339 | 399 | 322 | 218 |
| All time | 1140 | 616 | 256 | 339 | 399 | 322 | 218 |
Link clicks
Clicks on external links
| Interval | @en.stad - Instagram | Truls Enstad - Flickr | naut - Spotify | naut - Audiotool.com |
|---|---|---|---|---|
| Last hour | 0 | 0 | 0 | 0 |
| Last 24 hours | 0 | 0 | 0 | 0 |
| Last 7 days | 0 | 0 | 0 | 0 |
| Last 30 days | 0 | 0 | 0 | 0 |
| This year | 0 | 0 | 0 | 0 |
| All time | 0 | 0 | 0 | 0 |
Automated Scans
Detected bursts of 400 errors
| Interval | Bursts | Unique IPs | Total log lines |
|---|---|---|---|
| Last hour | 0 | 0 | 0 |
| Last 24 hours | 2 | 2 | 35 |
| Last 7 days | 4 | 4 | 193 |
| Last 30 days | 17 | 14 | 875 |
Top played tracks
Most played sessions (30s+)
| Track | Album | Plays |
|---|---|---|
| a time and place for everything | singles | 6 |
| preface | void | 6 |
| nothing at all | void | 6 |
| [experiment] Solitude | singles | 5 |
| motif | singles | 5 |
File sizes
Snapshot by category
| Category | Files | Size (MB) |
|---|---|---|
| project folder | 7933 | 3835.04 |
| images/svg | 7804 | 1975.47 |
| audio | 48 | 1858.86 |
| logs | 17 | 42.81 |
| data | 9 | 0.36 |
| code | 39 | 0.25 |
| markup/style | 33 | 0.09 |
Log stats
Log sizes and age
| Log file | Lines | Size (MB) | Last write |
|---|---|---|---|
| access.log | 143107 | 10.91 | 0d 0h 0m ago |
| anomalous_traffic.log | 17 | 0.00 | 0d 2h 52m ago |
| playback.log | 113 | 0.01 | 42d 5h 18m ago |
| server.log | 3657 | 0.20 | 10d 11h 2m ago |